ICEMS 2026 will be held from 24 to 27 November 2026 at Sands Expo & Convention Centre, Singapore.
The ICEMS 2026 Conference Banquet has reached full capacity. For all new registrations made from 14 September 2026 onwards, the Conference Banquet will no longer be included in the registration package. Accordingly, conference registration fees have been reduced by S$200.
Registrations completed before 14 September 2026 that included the Conference Banquet remain valid, and no action is required from existing registrants.
All fees are quoted in Singapore Dollars (SGD). The USD amounts are approximate and are provided for reference only. All registration deadlines are based on Singapore time (UTC+8).
Conference Registration (25 to 27 November 2026) | Advance / Author (By 28 August 2026) | Regular (29 August to 31 October 2026) | Regular No Banquet (From 14 September to 31 October) | At-Conference No Banquet (From 1 November 2026) |
Author Registration | S$1,000 (~ US$770) | – | – | – |
Regular | S$1,000 (~ US$770) | – | – | – |
Member (IEEE, CES, KIEE, IEEJ IAS) | S$900 (~ US$700) | – | – | – |
Add Ons: Additional Paper | S$350 (~ US$270) | – | – | – |
Add Ons: Additional Page | S$150 (~ US$120) | – | – | – |
Non-Author Registration | S$1,000 (~ US$770) | S$1,150 (~ US$890) | S$950 (~ US$730) | S$1,100 (~ US$850) |
Regular | S$1,000 (~ US$770) | S$1,150 (~ US$890) | S$950 (~ US$730) | S$1,100 (~ US$850) |
Member (IEEE, CES, KIEE, IEEJ IAS) | S$900 (~ US$700) | S$1,050 (~ US$820) | S$850 (~ US$660) | S$1,000 (~ US$780) |
Student | S$550 (~ US$430) | S$700 (~ US$550) | S$700 (~ US$550) | S$850 (~ US$670) |
Add Ons | S$550 (~ US$430) | S$700 (~ US$550) | S$700 (~ US$550) | S$850 (~ US$670) |
Additional Welcome Reception | S$150 (~ US$120) | Subject to Availability | ||
Additional Banquet Ticket | S$200 (~ US$160) | Not Available | ||
Tutorial registration is not included in the conference registration fee and must be purchased separately.
Tutorial Registration (24 November 2026) | Advance (By 28 August 2026) | Regular (29 August to 31 October 2026) | At-Conference (From 1 November 2026) |
Conference Attendees | S$200 (~ US$150) | S$250 (~ US$190) | S$300 (~ US$230) |
Tutorial Only | S$300 (~ US$230) | S$350 (~ US$270) | S$400 (~ US$310) |
Author | Non-Author Regular and Member | Student | Tutorial | |
Paper Coverage | 1 paper included; second paper subject to the Additional Paper Fee | – | – | – |
Access to Keynote and Technical Sessions | Yes | Yes | Yes | – |
Welcome Reception | Yes | Yes | Yes | – |
Breaks and Lunch | 25 to 27 November | 25 to 27 November | 25 to 27 November | 24 November |
Access to Online Conference Proceedings | Yes | Yes | Yes | – |
Conference Banquet | Yes Not included for new registrations made from [14 September 2026] | Yes Not included for new registrations made from [14 September 2026] | – | – |
Access to Tutorials | – | – | – | Yes |
To ensure that an accepted paper is included in the ICEMS 2026 program and conference proceedings, the following requirements apply:
All cancellation and refund requests must be submitted in writing to the ICEMS 2026 Conference Secretariat at secretariat@icems2026.org.
Date of Cancellation | Refund |
On or before 30 September 2026 | Refund less 10% administrative fee |
1 October to 31 October 2026 | 50% refund |
From 1 November 2026 | No refund |
Any applicable administrative or transaction charges will be deducted from the refund. Approved refunds will be processed after the conference.
Contact
For registration enquiries, please contact:
ICEMS 2026 Conference Secretariat
Email: secretariat@icems2026.org
Tel: +65 6743 2523